|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Family Tree Maker CD's Lookups |
||
|
Instructions:
Click on the email address next to the source
you want checked.
Please
limit to ONE REQUEST FROM A VOLUNTEER PER MONTH. Avoid general
lookup requests like "the Smiths".
Be sure to include dates, locations, etc. to
make it easier to look up your information. If you find an email
address that is no longer valid, please contact
us so we can remove it. |
||
| 204 | Genealogical Records The Ontario Register 1780s-1870s | |
| 222 | Marriage Index: Iowa 1851-1900 | |
| 224 | Marriage Index: Maryland 1655-1850 | |
| 225 | Marriage Index: AZ, CA, ID, NV, 1850 - 1951 | |
| 226 | Marriage Index: GA 1754-1850 | |
| 227 | Marriage Index: AR, CA, IA, LA, MN, MO, OR, TX 1728-1850 | |
| 228 | Marriage Index: IL & IN 1790 - 1850 | |
| 229 | Marriage Index: KY, NC, TN, VA, WV - 1728-1850 | |
| 231 | Marriage Index: Massachusetts 1633 - 1850 | |
| 233 | Marriage Index Kentucky 1851 - 1900 | |
| 234 | Marriage Index Missouri 1851 - 1900 | |
| 235 | Marriage Index Tennessee - 1851 - 1900 | |
| 236 | Marriage Index Ohio 1851 - 1900 | |
| 237 | Marriage Index Georgia 1851 - 1900 | |
| 239 | Marriage Index: New York City, 1600s - 1800s | |
| 240 | Marriage Index: New Jersey 1680-1900 | |
| 242 | Marriage Index: Mississippi & Florida 1800-1900 | |
| 243 | Marriage Index: Indiana 1851-1900 | |
| 244 | Marriage Index: Arkansas 1850-1900 | |
| 245 | Marriage Index: North Carolina 1850-1900 | |
| 248 | Marriage Index: Alabama 1800-1900 | |
| 250 | Marriage Index: Illinois 1851-1900 | |
| 251 | Marriage Index: Michigan & Wisconsin 1830-1900 | |
| 255 | Land Records: AL, AR, FL, LA, MI, MN, OH, WI, 1790 - 1907 | |
| 256 | Passenger and Immigration Lists: Boston, 1821 - 1850 | |
| 257 | Passenger and Immigration. List: IRISH TO AMERICA 1803-1871 | |
| 258 | Naturalization Records: Philadelphia 1789-1880 | |
| 262 | International
Land Records:
Tithe Applotment
Books 1823-38 Covers the Six Counties of Northern Ireland only. Information given is surname, first name, county, parish, townland and year of survey. |
|
| 264 | Irish to America Passenger and Immigration Lists Vol. 2, 1846-1886 | |
| 267 | German and Swiss Settlers in America, 1700s-1800s | |
| 271 | International Land Records: Irish Flax Growers 1796 | |
| 272 | Census Records: United Kingdom, 1851 | |
| 273 | Passenger and Immigration Lists: New York, 1820-1850 | |
| 275 | Genealogical Records: Irish Sources Records 1500s-1800s | |
| 285 | Census Index: Western Pennsylvania, 1870 | |
| 286 | Census Index: Eastern Pennsylvania, 1870 | |
| 287 | Census Index: New York City, 1870 | |
| 288 | Census Index: Baltimore, Chicago, St. Louis, 1870 | |
| 289 | Census Index: North Carolina, South Carolina, 1870 | |
| 290 | Census Index: Virginia, West Virginia, 1870 | |
| 291 | Census Index: Georgia, 1870 | |
FTM
CD's 1 - 200 FTM
CD's 200-299 FTM
CD's 300-399 FTM
CD's 400 - End
|
Free Databases on Ancestry.com
Find Your Family Name in Original Historical Documents
Search
Genealogy Today Genealogy Data Search for your ancestors on World Vital Records
States
Genealogy
All Genealogy Sites Directory
|
| AK | AL | AR | AZ | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | ||
| LA | MA | MD | ME | MI | MO | MN | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | ||
| OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | |||
| Net Zero Internet Service | Search for Ancestors |
| Surname Genealogy | Family Tree Maker Genealogy Software |
|
|
| Free genealogy look ups for census, marriage records, cemetery records and other genealogy records contained on the Family Tree Maker CD's #200 - 299 of our volunteers. | |
|
|
|
||
|
Female
Ancestors |
||
|
Marriage
Records |
||
|
Online Death Records |
||
|
Free Search for Your Ancestors
Find Your Family Name in Original Historical Documents
Search
Genealogy Today Genealogy Data
Search the World's Largest Pedigree-linked Database Search for your ancestors on World Vital Records
FREE Resources on Ancestry.com:
|
|
Online Resources |
| City Directories Online |
| Genealogy Data |
| Faster Internet |
| Marriage Records |
| Search for Ancestors |
| Find Ancestors |
| All Home Decor |
| Ancestor Genealogy Photos |
| Free Craft Patterns |
| My Trees |
| Genealogy
Biographies |
|
|
|
|
© Copyright GeneaSearch.com 1999 - 2009 All rights reserved Privacy Statement Contact Us Site Map |
|